Hill Air Force Base
Since 1940 Hill Air Force Base has been an economic and industrial powerhouse for the northern Utah economic region. Hill Air Force Base has steadily grown offering jobs and opportunities to military members and northern Utah civilians alike.

Summary of Personnel and Payroll
| Category | Personnel |
|---|---|
| Authorized Active Duty Personnel | 5,140 |
| Air Force Reserve / Air National Guard | 868 |
| Government Civilians | 14,533 |
| Contract Civilians | 6,221 |
| TOTAL WORKFORCE | 26,762 |
| Military Dependents | 4,407 |
| COMBINED TOTAL: | 31,169 |
Expenditures
| Construction | $284,852,319 |
| Locally Produced Goods and Services | $3,435,060,716 |
| Local Purchases Produced Elsewhere (local effect) | $27,201,655 |
| Other Spending — Local Hotel and Restaurant Spending by Traveling Personnel | $8,489,773 |
| TOTAL: | $3,755,604,463 |
Estimated Indirect Impact For Payroll And Materials
| Annual Value | $5,682,706,097 |
Total Estimated Jobs Created
| Jobs | 65,524 |
Total Annual Economic Impact Estimate
| Category | Amount |
| Annual Government Payroll | $1,596,519,946 |
| Annual Expenditures | $3,755,604,463 |
| Estimated Indirect Economic Impact | $5,682,706,097 |
| GRAND TOTAL: | $11,034,830,506 |
Northern Utah Major Employers
Aerospace and Defense
19,526
Total Employment
24.1%
5 Year % Change in Average Annual Wages
20.5%
5 Year % Change in Employment
$100,596
Average Annual Wages per Worker
| Company | Employees |
| Hill AFB | 25,000 |
| Northrop Grumman | 6,400 |
| BAE Systems | 750 |
| Williams International | 750 |
| URS Federal Services | 175 |
| Lockheed Martin | 175 |
| Boeing | 175 |
| Barnes Aerospace | 175 |
| JT4 | 175 |
| Kihomac | 175 |
| ES3 | 175 |
| Setpoint Systems | 175 |
| Borsight | 75 |
| Electrical Consultants Inc. | 75 |
| LOGMET | 75 |
| Mission Support | 75 |
| Young's Engineering Services | 35 |
| General Atomics | 35 |
| Arcata Associates | 35 |
| Precision Automated Technology | 35 |
| Rotopax | 35 |
| Aerospace Engineering & Support | 15 |
| AAI Services Corporation | 7 |
Financial Services
10,351
Total Employment
32.8%
5 Year % Change in Average Annual Wages
-2.4%
5 Year % Change in Employment
$69,993
Average Annual Wages per Worker
| Company | Employees |
| America First Credit Union | 1,500 |
| WEX Inc | 375 |
| TAB Bank | 375 |
| Zions Bank | 267 |
| Goldenwest Credit Union | 175 |
| Bank Of Utah | 175 |
| Esurance | 175 |
| US Bank | 78 |
| Exeter Finance | 75 |
| Wasatch Peaks Credit Union | 75 |
| JPMorgan Chase | 57 |
| Keybank | 44 |
| 1st American Title Insurance | 36 |
| Wells Fargo Bank | 35 |
| Citibank | 35 |
| Mountain America Credit Union | 35 |
| First Community Bank Utah | 35 |
| Mountain View Title | 35 |
| Inwest Title Services | 35 |
| Horizon Credit Union | 35 |
| Arthur J Gallagher Service Company | 35 |
| Answer Financial Inc. | 35 |
| Beam Lending Corp. | 35 |
| City First Mortgage Services | 35 |
| Eide Bailly LLP | 35 |
| Express Freight Finance | 35 |
| H & R Block | 15 |
| Backman Title | 15 |
| Academy Mortgage | 15 |
| Caliber Home Loans | 3 |
IT & Software Development
5,082
Total Employment
31.1%
5 Year % Change in Average Annual Wages
7.4%
5 Year % Change in Employment
$86,522
Average Annual Wages per Worker
| Company | Employees |
| Dell EMC Corporation | 750 |
| Wayfair | 750 |
| Lockheed Martin | 445 |
| Constructconnect | 75 |
| Nexone Inc. | 75 |
| Powerteq | 75 |
| Quantel Research | 75 |
| Richard Manufacturing Company | 75 |
| Salt Lake Cable & Harness | 75 |
| SS&C Technologies | 75 |
| Sumaria Systems | 75 |
| Trugolf | 75 |
| CenturyLink | 58 |
| Advance Fiber Optics | 35 |
| APCO Inc | 35 |
| AutoPal Software | 35 |
| BlueStep Systems | 35 |
| Business Software Solutions, Inc. | 35 |
| Clearview Business Intelligence | 35 |
| Datamaster | 35 |
| Global Marketing Strategies | 35 |
| Guru Technologie | 35 |
| i4 Solutions | 35 |
| Justice Works | 35 |
| Marshall Radio Telemetry | 35 |
| Network Consulting Services | 35 |
| Onetel Holdings | 35 |
| Secturion Systems | 35 |
| Sky Satellite | 35 |
Life Sciences
5,090
Total Employment
11.7%
5 Year % Change in Average Annual Wages
11.5%
5 Year % Change in Employment
$73,899
Average Annual Wages per Worker
| Company | Employees |
| Fresenius USA Manufacturing | 1,500 |
| Northrop Grumman Corp | 1,500 |
| Capstone Nutrition | 750 |
| Nurtraceutical International | 445 |
| Innophos | 175 |
| Albion Laboratories | 175 |
| Global Health Industries | 175 |
| Hx5 | 175 |
| UST | 175 |
| Trace Minerals | 175 |
| Acuren Inspection, Inc. | 175 |
| Biotron Laboratories | 75 |
| Systemic Formulas | 75 |
| Country Lane Sales | 35 |
| Jacobs | 35 |
| Lifetech | 35 |
| Mineral Resources | 35 |
| Alliance For Multispecialty Researc | 35 |
| Tecolote Research | 35 |
| The Aerospace Corporation | 35 |
| Wolf Peak | 35 |
| Wyn Medical Products | 35 |
| Intermountain Testing Services | 35 |
| IRISNDT | 35 |
| Mistras Group | 15 |
| Mds Medical Device Specialty Inc | 15 |
| Alpine Research Organization | 15 |
| Associates Of Pathology | 15 |
| Crawfords Orthodontic Serv Inc | 15 |
| Rocky Mountain Testing Solutions | 15 |
Outdoor Recreation
2,501
Total Employment
30.3%
5 Year % Change in Average Annual Wages
-2.6%
5 Year % Change in Employment
$48,741
Average Annual Wages per Worker
| Company | Employees |
| Lifetime Products | 1,500 |
| Smith Optics | 175 |
| Thompson Manufacturing | 75 |
| Descente | 35 |
| Scott USA | 35 |
| Osprey Packs | 35 |
| Stroops | 15 |
| Trampoline Parks | 7 |
| Goode Ski Technologies | 7 |
Manufacturing & Distribution
19,056
Total Employment
27.7%
5 Year % Change in Average Annual Wages
10.3%
5 Year % Change in Employment
$62,993
Average Annual Wages per Worker
| Company | Employees |
| Autoliv | 2,500 |
| Northrop Gumman Corp | 2,424 |
| Fresenius USA Manufacturing, Inc. | 1,500 |
| Lifetime Products Inc. | 1,500 |
| Utility Trailer Manufacturing | 750 |
| Fedex Ground Pkg System | 750 |
| Ralcorp Frozen Bakery Products | 750 |
| May Trucking Company | 750 |
| Parker Bertea | 750 |
| Smith | 750 |
| Williams International | 750 |
| Capstone Nutrition | 750 |
| Petersen Incorporated | 750 |
| Kimberly | 375 |
| Union Pacific Railroad | 375 |
| Albertsons | 375 |
| TSLOTS | 375 |
| Chevron | 375 |
| Compass Minerals | 375 |
| PCC Structurals | 375 |
| Nutraceutical | 375 |
| Westinghouse Electric Company Llc D | 375 |
| US Postal Service | 175 |
| Tw Services Of Utah, Inc | 175 |
| Orbit Irrigation Products | 175 |
| ADMIRAL BEVERAGE CORPORATION | 175 |
| ALBION LABORATORIES, INC. | 175 |
| AERO-TECH MFG, INC. | 75 |
| Jbt Corporation | 7 |
| HollyFrontier | 3 |
Source: JobsEQ® | Note: Figures may not sum due to rounding. Growth demand is based on 4-qtr moving avg employment from the latest available date. Data as of 2023




