Hill Air Force Base
Since 1940 Hill Air Force Base has been an economic and industrial powerhouse for the northern Utah economic region. Hill Air Force Base has steadily grown offering jobs and opportunities to military members and northern Utah civilians alike.

Summary of Personnel and Payroll
Category | Personnel | Payroll |
---|---|---|
Appropriated Fund Military | 5,874 | $355,373,916 |
Active Duty Personnel | 5,014 | $339,519K |
Air Force Reserve / Air National Guard | 24 | $2,262K |
Non-Extended Active Duty Reserve / ANG | 836 | $13,593K |
Appropriated Fund Civilians | 14,263 | $1,178,829,415 |
General Schedule | 9,366 | $774,933K |
Federal Wage Board | 3,833 | $316,238K |
Other Civilians | 1,064 | $87,658K |
Non-Appropriated Fund Civilians Paid with Appropriated Funds | 1,801 | $16,559,528 |
Appropriated Fund AAFES Civilians (BX) | 141 | $11,616K |
Appropriated Fund DeCA Civilians (Commissary) | 60 | $4,943K |
Contract Civilians (not elsewhere included) | 1,600 | N/A |
TOTAL: | 21,938 | $1,550,762,859 |
Military Dependents | 4,959 |
Expenditures
Construction | $147,075,000 |
Locally Produced Goods and Services | $1,506,902,029 |
Retail of Non-Local Goods and Services | $29,924,165 |
Local Travel Spending | $10,193,972 |
TOTAL: | $1,694,095,166 |
Total Estimated Jobs Created
Jobs |
56,682 |
Total Annual Economic Impact Estimate
Category | Amount |
Annual Payroll | $1,550,762,859 |
Annual Expenditures | $1,694,095,166 |
Estimated Indirect Economic Impact | $3,866,024,319 |
GRAND TOTAL: | $7,110,882,344 |
Northern Utah Major Employers
Aerospace and Defense
18,259
Total Employment
36.1%
5 Year % Change in Wages
16.2%
5 Year % Change in Employment
$89,297
Average Annual Salary
Company | Employees |
Hill AFB | 31,000 |
Northrop Grumman | 6,400 |
BAE Systems | 750 |
Williams International | 750 |
URS Federal Services | 375 |
Lockheed Martin | 438 |
Boeing | 327 |
Barnes Aerospace | 700 |
JT4 | 175 |
Kihomac | 175 |
Borsight | 75 |
Financial Services
9,722
Total Employment
44.2%
5 Year % Change in Wages
12.9%
5 Year % Change in Employment
$68,402
Average Annual Salary
Company | Employees |
America First Credit Union | 2,095 |
Goldenwest Credit Union | 549 |
Exeter Finance | 375 |
WEX Inc | 375 |
Zions Bank | 267 |
Wells Fargo Bank | 227 |
Bank Of Utah | 225 |
Citibank | 175 |
Esurance | 175 |
TAB Bank | 175 |
Mountain America Credit Union | 121 |
IT & Software Development
6,408
Total Employment
61.6%
5 Year % Change in Wages
15.9%
5 Year % Change in Employment
$74,331
Average Annual Salary
Company | Employees |
Dell EMC Corporation | 825 |
Wayfair | 750 |
Constructconnect | 75 |
Nexone Inc. | 75 |
Powerteq | 75 |
Quantel Research | 75 |
Richard Manufacturing Company | 75 |
Salt Lake Cable & Harness | 75 |
SS&C Technologies | 75 |
Sumaria Systems | 75 |
Trugolf | 75 |
Life Sciences
5,344
Total Employment
25.5%
5 Year % Change in Wages
17.6%
5 Year % Change in Employment
$67,524
Average Annual Salary
Company | Employees |
Fresenius USA Manufacturing | 1,500 |
Nurtraceutical International Corporation | 375 |
Innophos | 177 |
Albion Laboratories | 175 |
Global Health Industries | 175 |
Hx5 | 175 |
UST Corporation | 175 |
Acuren Inspection, Inc. | 75 |
Trace Minerals Research Lab | 75 |
Outdoor Recreation
2,625
Total Employment
15.0%
5 Year % Change in Wages
-1.3%
5 Year % Change in Employment
$43,040
Average Annual Salary
Company | Employees |
Lifetime Products | 2,500 |
ICON Health & Fitness | 750 |
Amer Sports | 200 |
Browning | 200 |
ENVE Composites | 200 |
Rock Exotica / Thompson Manufacutring | 175 |
Smith Optics | 175 |
Rossignol | 70 |
Storm Products Inc | 65 |
Selle Royal | 60 |
Descente North America | 35 |
SCOTT USA | 35 |
Osprey Packs | 35 |
Manufacturing & Distribution
40,539
Total Employment
38.6%
5 Year % Change in Wages
15.1%
5 Year % Change in Employment
$61,781
Average Annual Salary
Company | Employees |
Autoliv | 2,500 |
Northrop Grumman Corp | 6,400 |
Fresenius USA Manufacturing, Inc. | 1,500 |
Lifetime Products Inc. | 2,500 |
Utility Trailer Manufacturing Company | 1,500 |
Ralcorp Frozen Bakery Products, Inc. | 825 |
Kimberly Clark Worldwide, Inc. | 750 |
May Trucking Company | 750 |
Parker Hannifin | 750 |
Smith's Distribution Center | 375 |
Williams International | 750 |
Union Pacific Railroad | 390 |
Albertsons | 375 |
TSLOTS by Bonnell Aluminum | 375 |
Chevron USA Inc. | 375 |
Compass Minerals | 375 |
Capstone Nutrition | 375 |
PCC Structurals Ogden | 375 |
HollyFrontier | 375 |
JBT Corporation | 375 |
Nutraceutical Corporation | 375 |
Petersen Incorporated | 375 |
Western Zirconium | 375 |
TW Services Of Utah, Inc | 250 |
Orbit Irrigation Products | 210 |
ADMIRAL BEVERAGE CORPORATION | 175 |
AERO-TECH MFG, INC. | 175 |
ALBION LABORATORIES, INC. | 175 |
Source: JobsEQ® | Note: Figures may not sum due to rounding. Growth demand is based on 4-qtr moving avg employment from the latest available date. | Data as of 2021