Housing Market
| House Sales | |
|---|---|
| Zillow Home Value Index | 3/31/2024 |
| Single Family | $500,609 |
| Condo | $362,653 |
| One Bed | $267,722 |
| Two Bed | $352,352 |
| Three Bed | $448,343 |
| Four Bed | $501,141 |
| 5+ Bed | $640,933 |
| ALL HOME TYPES | $494,504 |
| Rentals | |
|---|---|
| Zillow Observed Rent Index | 3/31/2024 |
| ALL HOME TYPES | $1,696 |
Real Estate Search
Relocation Services
Berkshire Hathaway Home Services
Sotheby’s International Realty
Cost Of Living
| Cost of Living Index | |||||||
|---|---|---|---|---|---|---|---|
| 100% | 14.16% | 27.87% | 9.30% | 8.87% | 4.69% | 35.11% | |
| Metropolitan Statistical Area | Composite Index | Grocery Items | Housing | Utilities | Transportation | Health Care | Misc. Goods and Services |
| Ogden-Clearfield, UT | 99.9 | 100.5 | 101.6 | 94.5 | 100.4 | 88.1 | 101.0 |
| Phoenix-Mesa-Chandler, AZ | 101.9 | 104.2 | 115.8 | 99.0 | 102.0 | 94.0 | 91.0 |
| Los Angeles-Long Beach-Glendale, CA | 148.9 | 112.2 | 234.5 | 112.4 | 124.3 | 107.9 | 116.2 |
| Denver-Aurora-Lakewood, CO | 110.3 | 105.0 | 129.8 | 85.0 | 104.2 | 98.7 | 106.4 |
| Boise City, ID | 104.6 | 104.3 | 107.0 | 84.4 | 110.5 | 101.7 | 106.4 |
| Austin-Round Rock-Georgetown, TX | 98.9 | 97.6 | 108.3 | 94.9 | 88.7 | 98.2 | 95.9 |
| Dallas-Plano-Irving, TX | 102.1 | 100.1 | 97.3 | 111.4 | 88.6 | 108.3 | 108.0 |
Source: COLI, 2023 Annual Average
Operating Costs
| Real Estate | |
|---|---|
| Ogden-Clearfield, UT MSA | |
| Commercial Construction | $164.34 |
| Commercial Lease | $22.10 |
| Industrial Construction | $137.94 |
| Industrial Lease | $7.88 |
Source: CoStar, RSMeans
| Unemployment Insurance | |
|---|---|
| Utah | |
| New Employer Rate | Industry Average |
| Maximum Taxable Earnings | $47,000 |
| Duration of New Employer Rate | 1 |
| Minimum rate after duration with no lay-offs | 0.30% |
Source: ADP, US Department of Labor, Office of Workforce Security
| Utilities | |
|---|---|
| Utah | |
| Electricity - Commercial | $0.0807 |
| Natural Gas - Commercial | $12.88 |
| Electricity - Industrial | $0.0748 |
| Natural Gas - Industrial | $8.94 |
| Water, Swere, Stormater Index | 42 |
Source: US Energy Informatino Administration, Jan 2024 data, Circle of Blue
| Taxes | |
|---|---|
| Utah | |
| Corporate Income Tax Rate | 4.65% |
| Combined State and Average Local Sales Tax Rate - Davis County | 7.15% |
| Combined State and Average Local Sales Tax Rate - Weber County | 7.25% |
| Property Tax (Collections Per Capita) | $1,209 |
Source: Tax Foundation
| Healthcare Insurance | |
|---|---|
| Utah | |
| Single Coverage, Employer Cost | $5,016 |
| Family Coverage, Employer Cost | $13,966 |
Source: Kaiser Family Foundation




