Housing Market
House Sales | |
---|---|
Zillow Home Value Index | 4/30/2022 |
Single Family | $541,799 |
Condo | $387,046 |
One Bed | $324,370 |
Two Bed | $388,137 |
Three Bed | $490,209 |
Four Bed | $538,855 |
5+ Bed | $684,971 |
ALL HOME TYPES | $535,818 |
Rentals | |
---|---|
Zillow Observed Rent Index | 4/30/2022 |
ALL HOME TYPES | $1,658 |
Real Estate Search
Relocation Services
Berkshire Hathaway Home Services
Sotheby’s International Realty
Cost Of Living
Cost of Living Index | |||||||
---|---|---|---|---|---|---|---|
100% | 14.16% | 27.87% | 9.3% | 8.87% | 4.69% | 35.11% | |
Metropolitan Statistical Area | Composite Index | Grocery Items | Housing | Utilities | Transportation | Health Care | Misc. Goods and Services |
Ogden-Clearfield | 97.1 | 91.9 | 96.1 | 89.8 | 114.1 | 95.4 | 99.7 |
Phoenix, AZ | 103.9 | 99.2 | 116.9 | 105.8 | 103.1 | 93.0 | 94.2 |
Los Angeles | 149.3 | 112.6 | 228.3 | 106.8 | 127.6 | 110.8 | 114.4 |
Denver | 113.5 | 94.9 | 138.2 | 82.2 | 111.7 | 102.6 | 111.3 |
Boise | 102.1 | 93.8 | 110.4 | 82.3 | 111.7 | 102.8 | 102.7 |
Austin | 101.2 | 92.0 | 111.8 | 95.0 | 86.4 | 104.9 | 100.9 |
Dallas, TX | 103.5 | 98.4 | 102.7 | 109.9 | 89.7 | 111.9 | 107.4 |
Source: C2ER
Operating Costs
Real Estate | |
---|---|
Ogden-Clearfield, UT MSA | |
Commercial Construction | $153.76 |
Commercial Lease | $19.14 |
Industrial Construction | $108.85 |
Industrial Lease | $6.83 |
Source: CoStar, RSMeans
Unemployment Insurance | |
---|---|
Utah | |
New Employer Rate | Industry Average |
Maximum Taxable Earnings | $41,600 |
Duration of New Employer Rate | 1 |
Minimum rate after duration with no lay-offs | 0.30% |
Source: US Energy Informatino Administration, Feb. 2022 data, Circle of Blue
Utilities | |
---|---|
Utah | |
Electricity - Commercial | $0.0808 |
Natural Gas - Commercial | $8.56 |
Electricity - Industrial | $0.0608 |
Natural Gas - Industrial | $7.22 |
Water, Swere, Stormater Index | 42 |
Source: US Energy Informatino Administration, Feb. 2022 data, Circle of Blue
Taxes | |
---|---|
Utah | |
Corporate Income Tax Rate | 4.95% |
Combined State and Average Local Sales Tax Rate - Davis County | 7.15% |
Combined State and Average Local Sales Tax Rate - Weber County | 7.25% |
Property Tax (Collections Per Capita) | $1,153 |
Source: Tax Foundation
Healthcare Insurance | |
---|---|
Utah | |
Single Coverage, Employer Cost | $5,132 |
Family Coverage, Employer Cost | $14,326 |
Source: Kaiser Family Foundation